2013 Honda Rincon Specs
2013 Honda Rincon 680 Specs & Review
-
Specs & Reviews
-
Torque Specs
| Identification |
| Model Type | Utility |
| BASE MSRP(US) | $8,599.00 |
| Warranty | 12 |
| Engine: |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Valve Configuration | OHV |
| Displacement (cc/ci) | 674.9 / 41.2 |
| Horsepower | 38.5 HP |
| Carburetion Type | PGM-FI (Fuel Injection) |
| Engine Oil Capacity (Draining) | 2.7 liters (2.9 US qt) |
| Engine Oil Capacity (Disassembly) | 4.1 liters (4.3 US qt) |
| Recommended Oil | Pro Honda GN4 or HP4 4-stroke oil : 10W-40 |
| Transmission: |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | Yes |
| Wheels & Tires: |
| Front Tire (Full Spec) | KT 515: 25 x 8-12 |
| Rear Tire (Full Spec) | KT 511: 25 x 10-12 |
| Brakes: |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic/Mechanical Disc Brake |
| Technical Specifications: |
| Wheelbase (in/mm) | 50.7 in / 1,289 mm |
| Fuel Capacity (gal/l) | 4.5 / 17 |
| Seats: |
| Seat Height (in/mm) | 34.4 / 875 |
| Number Of Seats | 1 |
| Drive Line: |
| Driveline Type | Selectable 2X4/4X4 |
| Number Of Driveline Modes | 2 |
| Lights: |
| Halogen Headlight (s) | Standard |
| Measurements: |
| Overall Length | 2,113 mm (83.2 in) |
| Overall Width | 1,189 mm (46.8 in) |
| Overall Height | 1,207 mm (47.5 in) |
| Wheelbase | 1,289 mm (50.7 in) |
| Ground Clearance | 234 mm (9.2 in) |
| Seat Height | 875 mm (34.5 in) |
| Footpeg Height | 341 mm (13.4 in) |
| Weights: |
| Curb Weight | 642 lbs |
| Maximum Weight Capacity | 220 kg (485 lbs) |
| Suspension: |
| Frame Type | Double Cradle |
| Front Suspension Type | Double Wish Bone |
| Front Wheel Travel | 175 mm (6.9 in) |
| Front Damper | Double Tube |
| Rear Suspension Type | Double Wish-Bone |
| Rear Wheel Travel | 203 mm (8.0 in) |
| Rear Damper | Single Tube |
| Tires and Rims: |
| Front Tire Size | AT 25 X 8-12 |
| Rear Tire Size | AT 25 X 10-12 |
| Front Rim Size | 12 X 6.0 AT |
| Rear Rim Size | 12 X 7.5 AT |
| Front Tire Brand | KT515 Dunlop |
| Rear Tire Brand | KT511 Dunlop |
| Brakes: |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic/Mechanical Disc Brake |
| Fuel Tank: |
| Fuel Tank Capacity (Full) | 17.0 Liters (4.5 US Gal) |
| Fuel Tank Capacity (Reserve) | 4.1 Liters (1.08 US Gal) |
| Engine: |
| Cylinder Arrangement | Single Cylinder, longitudinal |
| Bore and Stroke | 102 x 82.6 mm (4.02 X 3.25 in) |
| Displacement | 674.9 cc (41.19 cu-in) |
| Compression Ratio | 9.2 : 1 |
| Valve Train | OHV |
| Cooling System | Liquid Cooled |
| Engine Dry Weight | 133.2 lbs |
| Clutch: |
| Clutch System | Multi-Plate, Wet |
| Transmission: |
| Transmission Type | HONDAMATIC (automatic with sub-trans (constant-mesh) |
| Primary Reduction | 1.333 (64/48) |
| Secondary Reduction | 2.000 (38/19) |
| Final Reduction: Front | 3.231 (42/13) |
| Final Reduction: Rear | 3.154 (41/13) |
| Automatic Transmission Ratio 1st | 2.053 (39/19) |
| Automatic Transmission Ratio 2nd | 1.375 (33/24) |
| Automatic Transmission Ratio 3rd | 0.933 (28/30) |
| Transmission Gear Ratio: Reverse | 2.138 (39/19 x 25/24) |
| Gearshift Pattern | D-N-R |
| D: 2-Mode; Automatic and Manual ESP: 3 Speeds |
| R: 1-Mode (Fixed Low Ratio) |
| Electrical: |
| Ignition System | Full Transistorized Ignition |
| Starting System | Electric Starter Motor and Recoil Starter |
| Charging System | Triple Phase Output Alternator |
| Regulator / Rectifier | FET Shorted, Triple Phase Full-Wave |
| Lighting System | Battery |
2013 Honda Rincon Specs
Source: https://honda-overhaul.com/atv/2013/TRX680FA/specs.php